| Model Name: | TP3K3 |
|
Output Power 1 kHz 2 Ω | 2 × 1650 W |
| 4 Ω | 2 × 1450 W |
| 8 Ω | 2 × 1000 W |
| Bridge at 4 Ω | 3300 W |
| Bridge at 8 Ω | 2900 W |
| Output Circuity: | Class H, 3 steps |
| Frequency Range (power bandwidth ± 0.5 dB): | 20 Hz – 20 kHz |
| THD (20 Hz – 20 kHz): | < 0.05 % |
| S/N Ratio: | 110 dB |
| Damping Factor (20 Hz – 500 Hz at 8 Ohm): | > 350 dB |
| Voltage Gain (selectable): | 32 dB |
| Input Sensitivity: | 2.25 V |
| Input Impedance: | 20k ohm (balanced) / 10k ohm (unbalanced) |
| Protection: | Soft-start, Turn-off transients, Muting at turn-on, Over-heating, DC, RF, Short-circuit, Open or mismatched loads, ICL Clip Limiter (LDTP2K5 & LDTP3K3) |
| Controls: | On/Off, Volume, Bridge/Stereo configuration switch |
| Indicators: | Power, Clip, Protection |
|
Connectors: Input: | XLR |
| Output: | Neutrik Speakon |
| Cooling System: | 2 x continuously variable speed fan, rear to front |
| Power Supply: | AC~230V / 50 Hz |
| Power Consumption Full Load: | 9.9 A |
| Dimensions (W x H x D): | 483 × 88 × 215 mm |
| Weight: | 13.5 kg |
