| Model Name: | MC8150 |
|
Output Power 1 kHz 2 Ω | - |
| 4 Ω | 8 × 150 W |
| 8 Ω | 8 × 100 W |
| Bridge at 4 Ω | - |
| Bridge at 8 Ω | 4 × 300 W |
| Output Circuity: | Class H |
| Frequency Range (power bandwidth ± 0.25 dB): | 20 Hz – 20 kHz |
| THD (20 Hz – 20 kHz): | < 0.05 % |
| S/N Ratio: | 107 dB |
| Damping Factor: | > 500 |
| Crosstalk (20 Hz – 20 kHz): | > 70 dB |
| Voltage Gain (selectable): | 26 / 32 / 38 dB |
| Input Sensitivity: | 1.4 / 0.7 / 0.4 V |
| Protection: | Soft-start, Turn-on / Turn-off Muting, Over-heating, DC, RF, Short-circuit, Open or mismatched loads, Overloaded power supply, ICL Clip Limiter, SSP, FCM |
| Controls: | On/Off, Volume |
| Indicators: | Power, Standby |
|
Connectors: Input: | Phoenix Connectors / Output: screw terminals |
| Line Output: | 2 x XLR |
| Cooling System: | 2 x continuously variable speed fan, rear to front |
| Power Supply: | AC~230V / 50 Hz |
| Dimensions (W x H x D): | 483 × 89 × 210 mm |
| Weight: | 6.2 kg |
